Great minds think alike, and by looking at the most popular auction items, you will be able to find unique treasures.
You can also learn a tremendous amount of secrets about areas of collectibles that dealers and advanced collectors in the know would prefer you didn't know!
|
| Image |
Title |
Watch Count |
Time Left |
Price |
 | $1.3 MILLION Massive Estate Sale! GOLD, Silver, Art, 270486800728 | 291 watchers | 2 days, 5 hours
| $15100.00 |  | # Genuine $50 Buffalo 2008 proof gold coin 1oz scarce # 110456632853 | 79 watchers | 1 day, 47 minutes
| $2551.99 |  | 2008 W Unc GOLD BUFFALO Fractional Set - Mint Box & COA 220511241534 | 77 watchers | 1 day, 22 hours
| $4550.00 |  | 2008 -W Gold Double Prosperity Set, Eagle & Buffalo 230400218779 | 69 watchers | 2 days, 1 hour
| $2100.00 |  | 1929 China Republic Sun Yat-Sen $1 , made in Austria 290370165758 | 58 watchers | 19 hours, 3 minutes
| $202.50 |  | 1799 Draped Bust Heraldic Eagle Dollar VF 290369363371 | 58 watchers | 1 day, 6 hours
| $550.00 |  | 1795 FLOWING HAIR DOLLAR - PCGS F15 - GORGEOUS COIN! 120493278276 | 58 watchers | 1 day, 2 hours
| $2550.00 |  | 1929 China Republic Sun Yat-Sen $1 , made in U.S.A 280423607947 | 56 watchers | 19 hours, 6 minutes
| $202.50 |  | 2000, China, Unusual Proof 50 Yuan Pure Gold Coin. RR! 110458591932 | 55 watchers | 1 day, 15 minutes
| $666.66 |  | STUNNING SOLID 24ct GOLD QUEEN VICTORIA 1897 MEDAL+CASE 170405445140 | 54 watchers | 22 hours, 15 minutes
| $558.47 |  | 1889-CC PCGS XF45, King of the CC Morgan Dollars! 250529872813 | 53 watchers | 2 days, 6 hours
| $2125.00 |  | China 1912 Dollar, Y-321, PCGS MS64 290369990064 | 52 watchers | 1 day, 3 hours
| $585.38 |  | 1907 CHINA TAI CHING SILVER COIN "TING WEI" 50 Cents 280424026377 | 52 watchers | 1 day, 17 hours
| $41.00 |  | Complete Lincoln Wheat Cent Collection. w/ 1909-S VDB 180433102572 | 52 watchers | 2 days, 50 minutes
| $898.88 |  | 1909 S VDB Lincoln Cent Penny CHOICE XF+ ** RARE!! 280422528403 | 51 watchers | 1 day, 6 hours
| $1313.13 |  | Antique 19thC Silver Coin Love Sweetheart Tokens Charms 350278929762 | 50 watchers | 3 days, 3 hours
| $56.00 |  | 1796 Large Cent S-87 True Auction-No Reserve 330377747544 | 50 watchers | 2 days, 9 minutes
| $86.00 |  | 2006 U.S. Mint $50 Buffalo 1oz Pure Gold Proof 160377292751 | 49 watchers | 6 hours, 26 minutes
| $1331.00 |  | 1804 Large Cent DRAPED BUST XF Details RARE 350278542660 | 49 watchers | 2 days, 4 hours
| $1580.55 |  | 1886 $2 dollar US Silver certificate note bill HANCOCK 140359742674 | 49 watchers | 3 hours, 17 minutes
| $449.44 |  | 1795 FLOWING HAIR DOLLAR PCGS GENUINE SILVER PLUG 230399428548 | 49 watchers | 3 days, 5 hours
| $898.00 |  | 1929 China Republic Sun Yat-Sen $1 , made in Italy 280423603615 | 48 watchers | 18 hours, 56 minutes
| $255.00 |  | 2008-W 4 PC UNC. AMERICAN GOLD BUFFALO SET W/ BOX & COA 270485521460 | 48 watchers | 1 day, 16 hours
| $4401.00 |  | 1917-S T-2 Standing Liberty Quarter Superb Gem BU 320449690074 | 48 watchers | 2 days, 5 hours
| $330.00 |  | 1909-S INDIAN CENTS PCGS AU50 BN 290369520415 | 47 watchers | 2 days, 1 hour
| $510.01 |  | 1708 ITALIAN/PAPAL STATES PIASTRA SUPERB DETAILS 330377840569 | 47 watchers | 2 days, 4 hours
| $15.50 |  | 2006-W Burnished Platinum 4pc Eagle Set NGC MS70 EARLY 400085528675 | 46 watchers | 1 day, 5 hours
| $4000.00 |  | 2008 W $5 AMERICAN GOLD BUFFALO UNC 1/10 OZ MINT SEALED 310181735288 | 46 watchers | 5 hours, 46 minutes
| $461.00 |  | HGR""EXTREMELY RARE""1886 $5 Silver MORGAN DOLLAR BACK 160377277654 | 45 watchers | 4 hours, 46 minutes
| $911.00 |  | 1806 B.3 Draped Bust quarter, PCGS VF-35 (estatesale) 260504905527 | 45 watchers | 2 days, 5 hours
| $2025.00 |  | 1756 Russia Gold Rouble, Abt UNC 260507572126 | 45 watchers | 2 days, 3 hours
| $801.00 |  | 1909 s VDB PCGS MS64RB Key Date Lincoln Cent "The King" 360208007904 | 45 watchers | 2 days, 5 hours
| $1550.00 |  | 1901 $10 FR-116 "Bison" Note PCGS XF40 L@@ks AU! 150389700874 | 45 watchers | 1 day, 4 hours
| $898.88 |  | RUSSIA RUBLE PETER I 1720 RARE 150388188205 | 44 watchers | 22 hours, 20 minutes
| $2475.00 |  | 1796 Large Cent S-108 True Auction-No Reserve 330377748260 | 44 watchers | 2 days, 11 minutes
| $96.00 |  | China 1912 Dollar, Y-319, PCGS MS63 290369990679 | 44 watchers | 1 day, 3 hours
| $778.38 |  | 1904 "HUPEH"ONE TAEL,Small charaters in centre of obv. 290370758731 | 44 watchers | 2 days, 4 hours
| $162.50 |  | U.S. - 1847 Seated Dollar - Nice Coin! 250530585001 | 44 watchers | 18 hours, 21 minutes
| $160.00 |  | UNCIRCULATED 1871 (Meiji 4 ) Japan Gold 1 Yen MUTSUHITO 300366758748 | 43 watchers | 2 days, 4 hours
| $222.50 |  | 2008 W $5 AMERICAN GOLD BUFFALO PROOF 1/10 MINT SEALED 310181735726 | 43 watchers | 5 hours, 50 minutes
| $480.00 |  | 1795 Draped Bust Dollar CHOICE VF++/XF ** SCARCE!! 270483955017 | 43 watchers | 1 day, 6 hours
| $2175.00 |  | 1909-S VDB Cent ANACS MS62 RB Red Brown - STRONG STRIKE 310182229493 | 43 watchers | 2 days, 3 hours
| $1010.10 |  | 3/4 Rouble 5 zlot 1838 MW Poland/Russia Silver Coin 200406028029 | 43 watchers | 21 hours, 27 minutes
| $34.00 |  | 2007 U.S. Mint $50 Buffalo 1oz Pure Gold Proof 160377292245 | 42 watchers | 6 hours, 21 minutes
| $1125.01 |  | 2006 U.S. Mint $50 Buffalo 1oz Pure Gold Proof 160377288061 | 42 watchers | 5 hours, 48 minutes
| $1125.00 |  | 1857 Flying Eagle Cent CHOICE BU++ 280422514600 | 42 watchers | 1 day, 5 hours
| $157.50 |  | 1893-CC MORGAN DOLLARS PCGS MS60 120492289062 | 42 watchers | 2 days, 41 minutes
| $2247.22 |  | 2009-W $50 GOLD BUFFALO PR 70 DCAM PCGS *FIRST STRIKE* 280424262857 | 42 watchers | 3 hours, 45 minutes
| $1585.00 |  | 1896 $5 dollar Educational Silver certificate note bill 200406134993 | 41 watchers | 1 day, 3 hours
| $585.00 |  | British Malaya Straits settlements $10 used note 1916 110457505421 | 41 watchers | 12 hours, 45 minutes
| $1025.00 |
|