Great minds think alike, and by looking at the most popular auction items, you will be able to find unique treasures.
You can also learn a tremendous amount of secrets about areas of collectibles that dealers and advanced collectors in the know would prefer you didn't know!
|
| |
Title |
Watchers |
Time |
Price |
 | KATRINA COTTAGE FEMA COTTAGE FEMA TRAILER PARK HOME 110556660149 | 394 watchers | 6 days, 20 hours
| $10100.00 |  | Country 4/2 home on the mountains with 2.65 acres 260631368478 | 338 watchers | 5 days, 14 hours
| $18000.00 |  | FORECLOSURE 35 Acres on river w/new 5,400 sq.ft. house! 190417717497 | 268 watchers | 1 week, 4 days
| $170300.00 |  | Montana land 170511870925 | 267 watchers | 1 week, 2 days
| $50000.00 |  | 2 bed 2 Bath Florida Condo NO RESERVE SHORT SALE 150470907168 | 264 watchers | 1 day, 23 hours
| $46100.00 |  | MUST SELL--3 BED 2.5 BATH FLORIDA HOME---2 CAR GARAGE 250673974097 | 183 watchers | 4 days, 22 hours
| $35200.00 |  | FLORIDA- Lehigh Acres 2,126 SqFt 3/2/2 -2006 TURN KEY!! 330454247174 | 165 watchers | 2 days, 19 hours
| $50000.00 |  | Village Inn Motel Resort Area 150464660670 | 154 watchers | 6 days, 2 hours
| $40000.99 |  | 640 ACS PRIME NV RANCH LAND ROAD, POWER CASH NO RESERVE 110556953686 | 147 watchers | 1 week, 2 days
| $40100.00 |  | *$850-$895 RENTAL* Cape Coral Florida *TURN KEY* Home 270613032363 | 144 watchers | 4 days, 23 hours
| $45100.00 |  | A MUST SEE FLORIDA HOME! ** NO RESERVE PRICE ** 170520158042 | 143 watchers | 4 days, 17 hours
| $38100.00 |  | FLORIDA LOT/ LAND- 2 SIDE BY SIDE WATERFRONT LOTS 140428050587 | 142 watchers | 2 weeks, 3 days
| $6100.00 |  | Vacation Home with 99 yr. lease lot 290451893978 | 140 watchers | 5 days, 19 hours
| $8650.00 |  | $205,900 2005 BUILT Lehigh Acres Florida TURN KEY Home 280540770540 | 139 watchers | 2 days, 33 minutes
| $42100.00 |  | FLORIDA LIFESTYLE "LIVE IT NOW" NO RESERVE AUCTION 270614228104 | 138 watchers | 2 days, 13 hours
| $27950.00 |  | Gorgeous House & Land SERIOUS CASH FLOW why Florida? $1 270612274917 | 132 watchers | 3 days, 13 hours
| $10300.00 |  | 38 Acres Colorado Ranch Land near Trinidad/Pueblo 330448754397 | 128 watchers | 1 week, 1 day
| $6400.00 |  | FORECLOSURE-COMMERCIAL/BAR & APT-NEW COLLEGE AREA-NR-PA 380247738616 | 128 watchers | 1 day, 23 hours
| $7600.00 |  | VICTORIAN HOME - 4BR 2 BATH IN CANTON, OHIO GREAT HOUSE 120601005640 | 127 watchers | 3 days, 1 hour
| $3650.00 |  | MARRIOTT NEWPORT COAST VILLAS CALIFORNIA TIMESHARE 290457063965 | 126 watchers | 4 days, 1 hour
| $6700.00 |  | Florida Lehigh NEW BUILD NEVER LIVED IN!! NO RESERVE! 330454725952 | 120 watchers | 1 day, 22 hours
| $48280.00 |  | WATERFRONT CONDO IN SOUTH FLORIDA 260629342910 | 119 watchers | 1 day, 14 hours
| $30000.00 |  | 2 ACRES NORTHERN ARIZONA TREES SELLER CASH SALE! NR! 290449849677 | 115 watchers | 3 days, 30 minutes
| $3908.00 |  | AMAZING ORLANDO CONDO 1/1 DISNEY GOLF 2 POOLS BEACH WOW 320566332358 | 115 watchers | 3 days, 23 hours
| $25000.00 |  | Real log cabin in breathtaking Durango! 170509037834 | 115 watchers | 3 days, 23 hours
| $100100.00 |  | Beautiful Chateau in France 120592959452 | 104 watchers | 6 days, 7 hours
| $401100.00 |  | HOUSE IN NIAGARA FALLS, NY. USA 320565750276 | 100 watchers | 2 days, 17 hours
| $4000.00 |  | A MUST SEE FLORIDA HOME! *NO RESERVE PRICE* 170520201971 | 99 watchers | 4 days, 18 hours
| $30300.00 |  | Large Country Home with 3+ Acres in Indiana 140423308476 | 99 watchers | 1 day, 18 hours
| $35100.00 |  | TWO 3 Bedroom Houses with Garage in ND NO RESERVE 230502104710 | 97 watchers | 22 hours, 18 minutes
| $3500.00 |  | 20 ACRES, Colorado River Area, 20 Minutes to Arizona 120598650556 | 94 watchers | 1 hour, 48 minutes
| $4050.00 |  | SANTA CRUZ LOT, ZONED R-1, POWER, PAVED ROAD , LOOK 230502010654 | 90 watchers | 1 day, 23 minutes
| $3550.00 |  | a 3 bedroom 2 bathroom fleetwood double wide 320558365074 | 90 watchers | 5 days, 22 hours
| $3050.00 |  | MARRIOTT KO OLINA BEACH CLUB GOLF OAHU HAWAII TIMESHARE 260641378255 | 89 watchers | 1 day, 1 hour
| $3650.00 |  | 2.5 Acres - FLORIDA LAND - DAYTONA BEACH _ ON I-95 140425276170 | 86 watchers | 1 week, 22 hours
| $1705.00 |  | LARGE LAKE FRONT RANCH HOME/ 4 BEDROOM /TRENTON,MO. 200494739482 | 85 watchers | 1 week, 3 days
| $100100.00 |  | ALAMO BEACH TEXAS LAND - TX GULF COAST HOUSE or RV LOT 330454530266 | 77 watchers | 3 days, 16 hours
| $2550.00 |  | 22 ACRES MONTANA PINE TREES VIEWS FOR MILES! 290456535116 | 76 watchers | 3 weeks, 3 days
| $6600.00 |  | HGVC Hilton Las Vegas STRIP Timeshare 7000 Plat points 250670655377 | 74 watchers | 3 weeks, 12 hours
| $4050.00 |  | 5 ACRES COLORADO MOUNTAIN LAND SKIING FISHING HUNTING 120600153331 | 74 watchers | 3 weeks, 2 days
| $3000.01 |  | 51 ACRES AMAZING VIEWS MOUNTAIN LAND DREAM HOME SPOT 120592451578 | 70 watchers | 4 days, 21 hours
| $25000.00 |  | 3 Properties in Paradise - PA NY NJ - Clearance Sale 230501701198 | 69 watchers | 2 weeks, 5 days
| $630.00 |  | 41.4 ACRES MONTANA OVER 2000 FEET RIVER FRONTAGE!! 290452766708 | 68 watchers | 1 week, 2 days
| $65900.00 |  | 40 ACRES, SOUTHERN CALIFORNIA LAND, ROAD ACCESS, LOOK 250670992248 | 68 watchers | 2 days, 1 hour
| $2770.57 |  | FLORIDA LAND / LOT NEAR TAMPA, ORLANDO, CRYSTAL RIVER!! 140422996688 | 67 watchers | 1 day, 22 hours
| $2125.03 |  | 12,000 ANNUAL WORLDMARK by WYNDHAM CREDITS TIMESHARE 250671257892 | 65 watchers | 2 days, 1 hour
| $2026.00 |  | NICE 20 AC ALASKA 0.8 MILE TO AMENITIES 750' HWY &POWER 110556905607 | 64 watchers | 2 weeks, 2 days
| $9111.00 |  | DINER FOR SALE ON 13 ACRES 290453607079 | 64 watchers | 1 week, 4 days
| $25985.00 |  | Lake Lot at Eufaula Oklahoma Great Vacation Investment 330447992127 | 63 watchers | 23 hours, 31 minutes
| $405.00 |  | 7.73 ACRES MONTANA UTILITIES PINE TREES MEADOW ! 290453957527 | 63 watchers | 2 weeks, 1 day
| $999.00 |
|