|
ACE® | ![]() |
Auction Ace™ and PowerBuyers® exclusive services. Your on-line personal research assistant! |
| All eBay > Sporting Goods > Water Sports | |
|
You can also learn a tremendous amount of secrets about areas of collectibles that dealers and advanced collectors in the know would prefer you didn't know!
|
|
| Image | Title | Watch Count | Time Left | Price |
| YAMAHA 30 HP 30HP OUTBOARD MOTOR TILLER HONDA MERCURY 230432026081 | 48 watchers | 5 days, 8 hours | $1825.00 | |
| Vintage Commercial Diving Widoff Full Face Mask SCUBA 270526707356 | 43 watchers | 2 days, 19 hours | $203.50 | |
| SCUBAPRO RECTEK Buoyancy compensator 190369626932 | 41 watchers | 22 hours, 5 minutes | $81.00 | |
| Dive Rite 905 Scuba Drysuit / Dry Suit XL Size 12 Boots 160401759311 | 40 watchers | 3 days, 2 hours | $305.00 | |
| USED 14M BEST WAROO KITEBOARDING KITE / KITESURFING 220551165842 | 39 watchers | 1 day, 6 hours | $171.07 | |
| WINSLOW LIFE RAFT Super Light Offshore Plus 60SLOP 350313419699 | 37 watchers | 2 days, 7 hours | $681.00 | |
| Thule Hull-a-Port: Kayak Cradle Carrier Roof Mount 130364400307 | 29 watchers | 1 day, 5 hours | $40.11 | |
| Dakine Nitrous Slingshot Kiteboarding Shorts Size 32 200435291469 | 26 watchers | 1 hour, 37 minutes | $31.00 | |
| Chinook Mast base With Carbon Extension Used 230432867952 | 26 watchers | 1 day, 4 hours | $1.46 | |
| Vintage Rare Mid-60's South Coast Longboard Surfboard 160401532785 | 26 watchers | 5 days, 8 hours | $60.00 | |
| Sea-Doo 4buckle PFD ski jacket vest 4 PACK L/XL & S/M 200435438588 | 23 watchers | 10 hours, 32 minutes | $41.26 | |
| Kokatat L Gore Tex Kayak Dry Top 270525288030 | 22 watchers | 2 hours, 16 minutes | $9.98 | |
| LOTUS DESIGNS LIFE JACKET PFD L/XL 180464444475 | 22 watchers | 51 minutes, | $36.75 | |
| 10' Stand up Paddle board SUP woody hand shaped 220551421877 | 22 watchers | 1 day, 21 hours | $381.00 | |
| Best Float Kiteboard 250574124744 | 22 watchers | 3 hours, 59 minutes | $162.50 | |
| Scuba Dry Suit - SAS (Sub Aquatic Suits) 120526011066 | 21 watchers | 55 minutes, | $103.50 | |
| RANGER BOATS STEARNS RW-100 LIFE VEST LG. 250576809669 | 21 watchers | 5 days, 1 hour | $15.50 | |
| FULL KITEBOARD SETUP 120527676440 | 21 watchers | 4 days, 2 hours | $551.00 | |
| WINDSURFING. MauSails, 7.5m Switch, freeride sail. 140381089634 | 20 watchers | 1 day, 7 hours | $26.00 | |
| LOT OF 4 SEASENSE BOAT SEAT AND PEDESTAL MOUNTING BASES 360232286638 | 20 watchers | 2 days, 2 hours | $36.02 | |
| Recreational Inflatable Type V PFD life vest w/Harness 320485103860 | 20 watchers | 4 days, 10 hours | $29.88 | |
| 8.8' INFLATABLE MOTOR BOAT DINGHY DINGY FISHING RAFT AL 230433297421 | 19 watchers | 5 hours, 41 minutes | $166.17 | |
| Creek Company ODC 616 Kickboat $0.01!! NR!!! 270525750937 | 19 watchers | 1 day, 42 minutes | $17.51 | |
| Mach III Ski Tube 3 person Ski tube Boating $1NR! 220550537298 | 19 watchers | 1 hour, 24 minutes | $16.50 | |
| Recreational Inflatable Type V PFD life vest w/Harness 320485104303 | 19 watchers | 4 days, 10 hours | $5.00 | |
| BEST 55CM KITEBOARDING CONTROL BAR/ KITESURF 260548025797 | 18 watchers | 1 day, 6 hours | $81.00 | |
| Mustang Survival MD3017 Automatic Inflatable PFD Can 170441137740 | 17 watchers | 6 hours, 8 minutes | $61.00 | |
| Mbs Mountain board Mbs jeep Mountainboard 260547985964 | 17 watchers | 1 day, 4 hours | $57.02 | |
| DUI TLS 350 Drysuit (Army Special Forces Specs) 250572459478 | 16 watchers | 7 hours, 36 minutes | $850.00 | |
| BARLOW 25 Self Tailing WINCH for Sailboat 290398533691 | 16 watchers | 6 hours, 29 minutes | $199.99 | |
| Stearns Cold Water Immersion Suit w/Lifting Harness-NEW 180465111047 | 16 watchers | 23 hours, 39 minutes | $51.00 | |
| New Lycra Hotskin Scuba Diving Suit -5 Color Choices 360232094750 | 16 watchers | 1 day, 8 hours | $19.55 | |
| Yakima Hully Rollers 260548279320 | 15 watchers | 4 days, 20 hours | $1.25 | |
| Liquid Force Luxury Waist Harness (Large) 150412028380 | 15 watchers | 2 days, 5 hours | $20.00 | |
| 2008 BEST NEMESIS HP 12 METER 270527249830 | 14 watchers | 3 days, 21 hours | $172.50 | |
| BEST KITE BOARDING BOARD CHOPPER SURF 127 cm 50 inches 190370804771 | 13 watchers | 4 hours, 55 minutes | $77.00 | |
| FinWorks Pro F70 Windsurfing Fin Deep Tuttle Base New 260548509658 | 12 watchers | 2 days, 4 hours | $11.49 | |
| SLINGSHOT SNOWKITE GLOVES, snowkiting, kiteboarding 110491161212 | 12 watchers | 4 days, 1 hour | $0.99 | |
| WINDSURFING. MauiSails TR4, 8.4m race sail. 2008 140381089289 | 11 watchers | 1 day, 7 hours | $207.50 | |
| WINDSURFING. MauiSails. 9.5m MS2, freeride/race sail 140381088419 | 11 watchers | 1 day, 6 hours | $51.00 | |
| WINDSURFING. MauiSails TR2, 10m race sail. 2006 130364934221 | 9 watchers | 1 day, 6 hours | $4.99 | |
| Cabrinha Kiteboarding Vest Jacket Black/ Gray Small 200435291519 | 7 watchers | 1 hour, 37 minutes | $10.50 |
Note: We have some accuracy concerns on some data (# of watchers) we receive from eBay for ebay.co.uk, and for all data for eBay Australian. Additionally, there is limited data for the Netherlands. For all these categoriesFor these categories, we are displaying reports from eBay which do not include the exact number of watchers instead of our own reports.
(See how the International Arcade Museum is using these services to automatically help its members find coin-op machines throughout the world.)